We are reckoned as the topmost exporter and supplier of Double Vane Pumps that are well-acknowledged for their outstanding features. Having their wide applications in various industries, the offered pumps are available in plethora of specifications as per the demands of the clients. Sourced from highly authenticated vendors of the market, these pumps are manufactured with due perfection using optimum quality components and the contemporary techniques. Moreover, we offer these Double Vane Pumps at highly competitive prices to the clients.
Key Features:
Technical Specifications:
| Model No. | Max Press | Displacement | Max Speed | ||
| psi | bar | in3/rev | cm3/rev | rpm | |
| VT6CBB | 4000 | 275 | 1.46 - 11.7 | 23 - 180 | 2500 |
| VT6CCB | 4000 | 275 | 1.72 - 15 | 28 - 240 | 2500 |
| VT6DCB | 4000 | 275 | 3.96 - 20.05 | 65 - 330 | 2500 |
| VT6DCC | 4000 | 275 | 4.22 - 23.94 | 70 - 390 | 2500 |
| VT6DDCS | 4000 | 275 | 6.46 - 29.34 | 107 - 480 | 2500 |
| VT6EDC/EDCS | 4000 | 275 | 11.63 - 34.15 | 191 - 560 | 2200 |
| VT6DCCM | 4000 | 275 | 4.22 - 23.94 | 70 - 390 | 2500 |
| VT7DBB/ VT7DBBS | 4350 | 300 | 3.35 - 15.74 | 56 - 258 | 2500 |
| VT7QDCB | 4350 | 300 | 3.66 - 18.79 | 61 - 308 | 2500 |
| VT7QDCC | 4000 | 300 | 3.96 - 21.84 | 66 - 358 | 2500 |
| VT7DDB/ VT7 DDBS | 4350 | 300 | 5.67 - 22.33 | 94 - 366 | 2500 |
| VT7EDB VT7EDBS | 4350 | 300 | 11.1 - 29.1 | 182 - 478 | 2200 |
| VT7QEDC VT7QEDCS | 4350 | 300 | 11.34 - 32.1 | 187 - 528 | 2200 |
| VT67DBB | 4350 | 300 | 3.59 - 17.75 | 60 - 290 | 2500 |
| VT67DCB | 4350 | 300 | 3.91 - 20.8 | 64 - 341 | 2200 |
| VT67EDB | 4350 | 300 | 11.28 - 31.11 | 186 - 510 | 2500 |
| NEW MODELS | |||||
| VT67DCC | 4000 | 275 | 4.0 - 21.84 | 66 - 358 | 2200 |
| VT67DDCS | 4000 | 275 | 6.0 - 25.38 | 99 - 416 | 2200 |
| VT67EDC | 4000 | 275 | 11.41 - 32.14 | 187 - 528 | 2200 |
Technical Specifications:
| SERIES | | VT6CBB | VT6DDCS | VT6EDCM-6VT6EDCS | VT67DCC |
| Maximum pressure | | | | | |
| | psi | 4000 | 4000 | 4000 | 4000 |
| | Bar | 275 | 275 | 275 | 275 |
| Maximum Displacement | | | | | |
| | In/rev | 1.46-11.7 | 6.46-29.34 | 11.63-34-15 | 4.0-21.84 |
| | Cm/rev | 23-180 | 107-480 | 191-560 | 66-358 |
| Maximum Speed | rpm | 2500 | 2500 | 2200 | 2200 |

Price:
Minimum Order Quantity : 1 Piece
Usage : Water, Air Pump
Pressure : High Pressure
Product Type : Drive Train Vane Pumps
Material : Metal
Minimum Order Quantity : 1 Piece
Usage : Water, Air Pump, Oil Well, Water Well, Food, Automobile, Cosmetics
Pressure : High Pressure
Product Type : Single Vane Pumps
Material : Metal
Minimum Order Quantity : 1 Piece
Usage : Water, Oil Well, Water Well, Food, Automobile, Boat, Paper Printer, Cosmetics, Air Pump
Pressure : High Pressure
Product Type : Triple Vane Pumps
Material : Metal
Minimum Order Quantity : 1 Piece
Usage : Industrial
Pressure : High Pressure
Product Type : High Pressure Vane Pumps
Material : Metal