Blessed & supported by the team of talented personnel, our company is considered as one of the leading suppliers and exporters of Hydraulic Single Vane Pumps. The motors are available in varied sizes to meet clients' diversified requirements. Our Hydraulic Single Vane Pumps are widely appreciated in the international market such as East Europe, Middle East, Central America and North Africa. The motors are widely used in mobile and other industrial applications. The salient features of our offered vane motors are their durability, dimensional accuracy and easy installation.
Specification:
Technical Specifications:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in /rev | cm /rev | rpm | |
VTXB (New) | 3000 | 210 | 0.40 - 2.80 | 6 - 46 | 2500 |
VT6B | 3500 | 240 | 0.40 - 2.42 | 6 - 40 | 2500 |
VT6C | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6CSH | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6D | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 |
VT6E | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6CM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6GC | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6CP | 4000 | 275 | 2.81 - 6.10 | 46 - 100 | 2800 |
VT6DM | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 |
VT6EM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT7B/BS | 4650 | 320 | 0.35 - 3.05 | 6.0 - 50 | 3600 |
VT7QC1/QC2 | 4350 | 300 | 0.66 - 6.10 | 11 - 100 | 3000 |
VT7D/DS | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 |
VT7DSW (N) | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 |
VT7E/ES | 3500 | 240 | 8.07 - 16.40 | 132. - 270 | 2200 |
TECHNICAL SPECIFICATIONS:
SERIES |
| VITXB | VT6B | VT6C | VT6CSH |
Maximum pressure |
|
|
|
|
|
| psi | 3000 | 3500 | 4000 | 4000 |
| Bar | 210 | 240 | 275 | 275 |
Maximum Displacement |
|
|
|
|
|
| In/rev | 0.40-2.80 | 0.40-2.42 | 0.66-6.10 | 0.66-6.10 |
| Cm/rev | 6-46 | 6-40 | 11-100 | 11.0-100 |
Maximum Speed | rpm | 2500 | 2500 | 2800 | 2800 |