In accordance with the international quality standards, the provided Triple Vane Pumps are manufactured with high perfection by utilizing excellent quality components and the latest techniques. We source these pumps from the most trusted vendors of the market who are always committed with the inculcation of pioneering techniques. Besides, we offer these Triple Vane Pumps in various technical specifications to the clients.
Features:
Triple Vane Pumps
Technical Details:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in /rev | cm /rev | rpm | |
VT6CR | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DR | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ER | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6CRM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DRM | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ERM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6DCCR | 4000 | 275 | 4.22 - 23.84 | 70 - 390 | 2500 |
VT6EDCR | 4000 | 275 | 11.63 - 34.15 | 191 - 560 | 2200 |
VT7EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
TECHNICAL SPECIFICATIONS
SERIES | | VT6CR | VT6DR | VT6DRM | VT7EE/VT7EES |
Maximum pressure | | | | | |
| psi | 4000 | 3500 | 3500 | 3500 |
| Bar | 275 | 240 | 240 | 240 |
Maximum Displacement | | | | | |
| In/rev | 0.66-6.10 | 2.90-11.65 | 2.90-11.65 | 16.1-32.8 |
| Cm/rev | 11-100 | 48-190 | 48-190 | 264-540 |
Maximum Speed | rpm | 2800 | 2500 | 2500 | 2200 |